Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 &Pentium®/Celeron® processor、2*LAN、2 * RS232/ RS422/ RS485 2 * RS232 (Header) 2 * RS232/ RS422/ RS485 (Header)
| Specification | ||
| Model | HE-Q670D-RC | |
| CPU | Support Intel® 14th/13th/12th gen Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor, TDP 125W | |
| Chipset | Intel® Q670, TDP 6W | |
| Display | 1 * DP: max resolution up to 4k@60Hz 1 * HDMI : max resolution up to4k@30Hz 1 * VGA: max resolution up to 1920x1200@60Hz | |
| Memory | 4x DDR4 3200MT/s UDIMM Memory, Dual Channel,Max.128GB | |
| Storage | M.2_1: 1x M.2 M-Key2242/2280 Slot,Support PCIe 4.0 X4 Mode M.2_2: 1x M.2 M-Key2242/2280 Slot,Support PCIe 4.0 X4(NVMe) & SATA 3.0 Mode 4 * SATA | |
| Ethernet | RJ45_USB1 (RJ45): 1 * IntelI219-V GbE LAN Chip (10/100/1000Mbps) RJ45_USB2 (RJ45): 1 * Intel I210-VGbE LAN Chip (10/100/1000Mbps) | |
| Audio | Realtek ALC897 1 * Mic in 1 * Line in 1 * Line out | |
| Expansion Slots | 2 * PCIe 4.0 X16 Slots (Support X 8 mode) 2 * PCIe 4.0 X4 Slots 1 * PCIe 3.0 X4 Slot 2 * PCI Slot | |
| COM | 2 * RS232/ RS422/ RS485 2 * RS232 (Header) 2 * RS232/ RS422/ RS485 (Header) | |
| USB | 4 * USB3.2 (TYPE-A, Rear IO) 2 * USB2.0 (TYPE-A, Rear IO) 2 * USB3.2 (via (20-1) BOX header, Internal) 2 * USB2.0 (via (10-1) Pin Header, Internal) | |
| Other Ports | 8 * GPIO 1 * PS/2 Connector (Keyboard & Mouse) 1 * Front Panel Header (HDD LED+PWR LED+PWR ON+RESET) 1 * ESPI Header (Debug Only) 1 * SMBUS Header 3 * System FAN Header 1 * CPU FAN Header 1 * CMOS Clear Jumper 1 * AT or ATX Select Jumper 1 * ME Flash Header 1 * Power Monitor wafer | |
| TPM | SLB 9670VQ2.0, TPM2.0 (not onboard by default), Support Intel PTT Default | |
| System | Windows 10 IoT Enterprise 2021 LTSC, Windows 10 (21H2), Windows 11 (21H2) or later, Linux Kernel 5.17 or later | |
| Temperature | Storage: -40~85℃ Operating: 0~60℃ | |
| BIOS | Insyde | |
| Power Supply | Standard ATX PSU | |
| Factor | 304.8mm * 244 mm | |
Contact Our engineering team for further discussion!
Contact Engineering Team