Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
lntel® J6412,N97 & 4th~12th Gen U-Series CoreTM i3/i5/i7 、2 x GbE RJ45 intel i210-AT、2 x DB-9 COM1&COM2,RS-232/485
Production line HMI/SCADA monitoring/MES operation terminal/Food processing control/Pharmaceutical workshop panel/Water treatment control/EV charging station terminal/Automotive assembly control/Warehouse management touch terminal/Smart energy substation
| Specifications | |
| System | |
| Model | HPM132-AC238M |
| Processor *1 | lntel® J6412,N97 & 4th~12th Gen U-Series CoreTM i3/i5/i7 ,Refer t o Note 1 on the next page for details. |
| Memory *2 | The memory type is determined by the CPU model |
| Ethernet | 2 x GbE RJ45 intel i210-AT |
| I/O Port | 4 x USB3.0, 2 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485 1 x Audio Line-out/Mic-in 2 x 8Ω 1W Audio AMP out(Optional) 1 x Remote switch Phoenix 1 x AT/ATX Switch 1x HDMI 1x Clear CMOS Button 1x IDOOR ( 2xLAN / 4xCOM / 14xGPIO Optional ) |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe ) 1x SATA( 2.5”SATA) |
| Expansion Slot | Mini-PCle x 1 full size with SIM Card for 3G/4G M.2 Key E x 1 for WIFI/BT M.2 Key B x 1 for 5G |
| Watchdog timer | 255 Levels |
| OS Support | Windows® 7/10/11,Linux |
| Mechanical | |
| Construction | Aluminum Design |
| Mounting | VESA 100/ Panel Mount |
| Dimension | 581.9 x 356.9 x 61.2 mm |
| Gross Weight | TBD |
| Environmental | |
| Operating Temperature | -10℃~60℃ |
| Storage Temperature | -20℃~70℃ |
| Storage Humidity | 10~90%@30℃, non-condensing |
| Power Supply | |
| DC input | DC 9~ 36V 2-pin Phoenix Connector |
| LCD | |
| Display Type | 23.8”TFT-LCD |
| Resolution | 1920 x 1080 |
| Max.Colors | 16.7M |
| Luminance | 250 cd/m2 |
| Viewing Angle (CR>=10) | -89~89°(H),-89~89° (V) |
| Back Light | LED |
| Back Light MTBF(Hours) | 50,000 |
| Touchscreen | |
| Type | P-CAP Multi Touch |
| Light Transmission | >85% |
| Life Time | 7H |
| Recommended CPU models | ||
| *1 CPU Models | *2 Memory type | *3 Storage Type |
| J6412 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA), 1x SATA 3.0 (2.5") |
| N97 | DDR4-3200MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-7200U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-7500U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-8250U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i3-1115G4 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-1135G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-1195G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i3-1215U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-1235U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-1255U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-8550U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
Contact Our engineering team for further discussion!
Contact Engineering Team