Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
J1900/J6412/N97、2 x GbE RJ45 intel i210-AT、2 x DB-9 COM1&COM2,RS-232/485(Optional 6xCOM)
Production line HMI/SCADA monitoring/MES operation terminal/Food processing control/Pharmaceutical workshop panel/Water treatment control/EV charging station terminal/Automotive assembly control/Warehouse management touch terminal/Smart energy substation
| Specifications | ||
| System | ||
| Model | HPM132-AC8 | |
| Processor*1 | J1900:4-Coreupto2.42GHz J6412:4-Coreupto2.60GHz N97:4-Coreupto3.60GHz | |
| Memory*2 | The memory type is determined by the CPU model | |
| Ethernet | 2 x GbE RJ45 intel i210-AT | |
| I/O Port | 1 x USB3.0, 3 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485(Optional 6xCOM) 1 x Audio Line-out/Mic-in 2 x 8Ω 1W Audio AMP out(Optional) 1x HDMI 1x Clear CMOS | |
| Storage*3 | 1 x MSATA SSD 1x SATA( 2.5”SATA) | |
| Expansion Slot | Mini-PCle x 1 full size with SIM Card for 3G/4G Mini-PCIe x 1 half size for WIFI, Bluetooth | |
| Watchdog timer | 255 Levels | |
| OS Support | Windows® 7/10/11,Linux | |
| Mechanical | ||
| Construction | Aluminum Design | |
| Mounting | VESA 75/ Panel Mount | |
| Dimension | 230.3 x 177.3 x 50.5 mm | |
| Gross Weight | 1.7KG | |
| Environmental | ||
| Operating Temperature | 0℃~60℃ | |
| Storage Temperature | -30℃~70℃ | |
| Storage Humidity | 10~90%@30℃,non-condensing | |
| Power Supply | ||
| DC input | DC 9~36V 2-pin Phoenix Connector | |
| LCD | ||
| Display Type | 8”TFT-LCD | |
| Resolution | 800 x 600 ( Optional 1024x768 ) | |
| Max.Colors | 16.2M | |
| Luminance | 250 cd/m2 | |
| Viewing Angle (CR>=10) | -85~85°(H),-85~85° (V) | |
| Back Light | LED | |
| Back Light MTBF(Hours) | 30,000 | |
| Touchscreen | ||
| Type | Flat 5-wire Resistive | P-CAPMultiTouch |
| Light Transmission | 78% | >85% |
| Life Time | >10 million activations | 7H |
| Recommended CPU models | ||
| *1 CPU Models | *2 Memory type | *3 Storage Type |
| J6412 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA), 1x SATA 3.0 (2.5") |
| N97 | DDR4-3200MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| J1900 | DDR3L-1333MHz SO-DIMM x1, up to 8GB | 1x MSATA SSD, 1xSATA3.0 (2.5") |
Contact Our engineering team for further discussion!
Contact Engineering Team