Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
The memory type is determined by the CPU model、2 x GbE RJ45 intel i210-AT、2 x DB-9 COM1&COM2,RS-232/485
Production line HMI/SCADA monitoring/MES operation terminal/Food processing control/Pharmaceutical workshop panel/Water treatment control/EV charging station terminal/Automotive assembly control/Warehouse management touch terminal/Smart energy substation
| Specifications | ||
| System | ||
| Model | HPM132-AC/AR185M | |
| Processor*1 | lntel®J6412,N97&4th~12thGenU-SeriesCoreTM i3/i5/i7 | |
| Memory*2 | The memory type is determined by the CPU model | |
| Ethernet | 2 x GbE RJ45 intel i210-AT | |
| I/O Port | 4 x USB3.0, 2 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485 1 x Audio Line-out/Mic-in 2 x 8Ω 1W Audio AMP out(Optional) 1 x Remote switch Phoenix 1 x AT/ATX Switch 1x HDMI 1x IDOOR ( 2xLAN / 4xCOM / 14xGPIO Optional) | |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe ) 1x SATA( 2.5”SATA) | |
| Expansion Slot | Mini-PCle x 1 full size with SIM Card for 3G/4G M.2 Key E x 1 for WIFI/BT M.2 Key B x 1 for 5G | |
| Watchdog timer | 255 Levels | |
| OS Support | Windows® 7/10/11,Linux | |
| Mechanical | ||
| Construction | Aluminum Design | |
| Mounting | VESA 100/ Panel Mount | |
| Dimension | 472.0 x 301.5 x 56.7 mm | |
| Gross Weight | TBD | |
| Environmental | ||
| Operating Temperature | -10℃~60℃ | |
| Storage Temperature | -20℃~70℃ | |
| Storage Humidity | 10~90%@30℃,non-condensing | |
| Power Supply | ||
| DC input | DC 9~36V 2-pin Phoenix Connector | |
| LCD | ||
| Display Type | 18.5”TFT-LCD | |
| Resolution | 1920x1080 | |
| Max.Colors | 16.7M | |
| Luminance | 250cd/m2 | |
| Viewing Angle (CR>=10) | -89~89°(H),-89~89°(V) | |
| Back Light | LED | |
| Back Light MTBF(Hours) | 30,000 | |
| Touchscreen | ||
| Type | Flat 5-wire Resistive | P-CAP Multi Touch |
| Light Transmission | 78% | >85% |
| Life Time | >10 million activations | 7H |
| Recommended CPU models | ||
| *1 CPU Models | *2 Memory type | *3 Storage Type |
| J6412 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA), 1x SATA 3.0 (2.5") |
| N97 | DDR4-3200MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-7200U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-7500U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-8250U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i3-1115G4 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-1135G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-1195G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i3-1215U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i5-1235U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-1255U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
| i7-8550U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x SATA 3.0 (2.5") |
Contact Our engineering team for further discussion!
Contact Engineering Team