Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Flexible CPU options、4 x GbE RJ45 intel i210-AT、4 x USB3.0, 2 x USB2.0 ( internal pin header)
Data collection/Edge gateway/AGV vehicle control/Machine vision inspection/SoftPLC motion control
| Specifications | |
| System | |
| Model | HG33X |
| Processor *1 | The memory type is determined by the CPU model |
| Memory *2 | 1x SODIMM DDR4,MAX 16GB |
| Ethernet | 4 x GbE RJ45 intel i210-AT |
| I/O Port | 4 x USB3.0, 2 x USB2.0 ( internal pin header) 1 x DB-9 COM1/2 RS-232/485/422 1 x DB-9 COM3/4 RS-232 ( Optional 2x CAN ) 1 x Audio Line-out/Mic-in 1 x RemoteswitchPhoenix 1 x AT/ATX Switch 1 x Clear CMOS Button 1 x SIM Card slot 1 x HDMI 1 x VGA 1 x Power Button with LED 8 x GPIO ( 4xinput, 4xoutput ) |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe)1 x mSATA |
| Expansion slot | Mini-PClex 1 full size with SIM Card for WIFI/BT 3G/4G M.2 Key B x 1 for 5G |
| Watchdog timer | 255 Levels |
| Indicator | System LED Storage active LED System temperature LED |
| OS support | Windows®10/11,Linux |
| Mechanical | |
| Construction | Aluminum Design |
| Mounting | Wall Mount (default),Din Rail (mounting clip optional) |
| Dimension | 145.0 x 126.0 x 59.0 mm ( W x D x H) |
| Gross weight | TBD |
| Environmental | |
| Operating temperature | 0℃~50℃ |
| Storage temperature | -20℃~60℃ |
| Storage humidity | 10~95%@40℃,non-condensing |
| PowerSupply | |
| DCinput | DC 9~ 36V 2-pin PhoenixConnector |
| *1 CPU Models | *2 Memory type | *3 Storage Type |
| J6412 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA), 1x mSATA |
| N97 | DDR4-3200MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i5-4210U | DDR3L-1600MHz SO-DIMM x1, up to 8GB | 1x M.2 2280 SSD ( SATA ), 1x mSATA |
| i3-5005U | DDR3L-1600MHz SO-DIMM x1, up to 8GB | 1x M.2 2280 SSD ( SATA ), 1x mSATA |
| i5-6300U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i5-7200U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i7-7500U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i5-8250U | DDR4-2400MHz SO-DIMM x1, up to 16GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i3-1115G4 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i5-1135G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i7-1195G7 | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i3-1215U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i5-1235U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
| i7-1255U | DDR4-3200MHz SO-DIMM x1, up to 32GB | 1x M.2 2280 SSD (SATA/NVMe), 1x mSATA |
Contact Our engineering team for further discussion!
Contact Engineering Team