Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel®Celeron®J6412、2x LAN,Intel i210-AT; 1x LAN,Intel i226-V、1x RS-232/485;1x RS-232
Data collection/Edge gateway/AGV vehicle control/Machine vision inspection/SoftPLC motion control
| Product Parameters | ||
| System parameters | CPU | Intel®Celeron®J6412 |
| Chipset | Intel®SoC Integrated | |
| BIOS | AMI 128Mbit UEFI | |
| Memory | 2x SODIMM DDR4,MAX 32GB | |
| Storage | 1x M.2 2280 SSD (SATA) | |
| External I/O | Display | 1x DP,MAX 4096 x 2160@60Hz;1x HDMI,MAX 4096 x 2160@60Hz |
| Ethernet | 2x LAN,Intel i210-AT;1x LAN,Intel i226-V | |
| COM | 1x RS-232/485;1x RS-232 | |
| USB | 2x USB3.0;2x USB2.0 | |
| Other | Remote | Support remote switching, integrated in the power supply part |
| Reset | Support one-key system restoration by long-pressing | |
| SIM | 1x Nano SIM | |
| UPS | / | |
| System | OS | Windows 10 IoT LTSC、Linux |
| Power supply | Input voltage | 24V DC IN,4PIN Phoenix |
| Power | MAX 60W | |
| Mechanical parameters | Installation | Wall-mounted installation (rail optional) |
| Dimensions | 188 x 125 x 45mm(LxWxH) | |
| Net weight | 1.2 kg | |
| Environ- mental parameters | Operating temperature | 0℃~50°C,with an air flow of 0.7 meters per second |
| Storage temperature | -20°C ~60°C, 60°C @ 95% (non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C(non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | |||||
| Model | CPU | MEM | SSD | HDD | Expansion module |
| HG31-J6XXX | J6412 | 8G/16G/8G*2/16G*2 | 128G/256G/512G/1T | / | WiFi/4G |
| HG31-N9XXX | N97 | 8G/16G DDR5 | 128G/256G/512G/1T | / | WiFi/4G/5G |
Contact Our engineering team for further discussion!
Contact Engineering Team