Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 6th~9th Gen Core™ Processors,i3-8100/i5-6400/i5-6500/i5-8400/i5-9400/i5-9500/i7-6700/i7-9700、6x LAN、1x RS-232;1x RS-232/422/485;2x RS-232/485
Machine vision AI computing/GPU defect inspection/Multi-axis motion control/High-speed data acquisition/Industrial AI workstation/OLED production control/Automation test equipment/High-frame-rate image processing/Industrial signal analysis/Deep learning
| Product Parameters | ||
| System parameters | CPU | Intel® 6th~9th Gen Core™ Processors,i3-8100/i5-6400/i5-6500/i5-8400/i5-9400/i5-9500/i7-6700/i7-9700 |
| Chipset | H110 | |
| BIOS | AMI 64Mbit UEFI | |
| Memory | 2x SODIMM DDR4,MAX 64GB | |
| Storage | 1x M.2 M-Key 2280,SATA 3.0; 1 x SATA,support 2.5''SSD/HDD | |
| External I/O | Display | 2x DP,MAX 4096 x 2304@60Hz; 1x VGA,MAX 1920 x 1080@60Hz; DP+DP/DP+VGA Independent dual display |
| Ethernet | 1x LAN,Intel® I219LM 5x LAN,Intel® I210AT | |
| COM | 1x RS-232;1x RS-232/422/485;2x RS-232/485 | |
| USB | 4x USB3.0;4x USB2.0 | |
| Audio | 1x Line-out、1x Mic-in,Realtek ALC662 | |
| Other | Remote | 1x REMOTE |
| Reset | Support BIOS reset by long-pressing the button during shutdown | |
| Internal Expansion | USB | 1xUSB2.0,Type-A |
| MiniPCIe | 1x Full size miniPCIe,support WLAN/WWAN | |
| SIM | - | |
| PCIe | - | |
| PCI | - | |
| System | OS | Windows 7(Only 6th generation)Windows 10,centos 7/8,ubuntu 18.04~24.04 etc. |
| Power supply | Input voltage | 24V DC IN,(Optional 9-36V configuration) |
| Power | MAX 120W | |
| Mechanical parameters | Installation | wall-mounted installation |
| Dimensions | 220x226x75mm | |
| Net weight | 3.3kg | |
| Environ- mental parameters | Operating temperature | 0~50°C,with an airflow of 0.7 m/s |
| Storage temperature | -20°C ~60°C, 60°C @ 95% (non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C(non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | |||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | Expansion Module |
| HC6120-C6XXX | i5-6400 | 8G /16G /32G /8G*2 /16G*2 | 128G/256G/512G/1T | 512G/1T/2T | WIFI/4G |
| HC6120-C8XXX | i5-8400 | 128G/256G/512G/1T | 512G/1T/2T | WIFI/4G | |
| HC6120-C9XXX | i5-9400 | 128G/256G/512G/1T | 512G/1T/2T | WIFI/4G | |
| HC6120-M6XXX | i7-6700 | 128G/256G/512G/1T | 512G/1T/2T | WIFI/4G | |
| HC6120-M9XXX | i7-9700 | 128G/256G/512G/1T | 512G/1T/2T | WIFI/4G | |
Contact Our engineering team for further discussion!
Contact Engineering Team