Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 10th~11th Gen Core™ Processors,i5-10400/i7-10700、3x LAN、1x RS-232;1x RS232/422/485
Machine vision AI computing/GPU defect inspection/Multi-axis motion control/High-speed data acquisition/Industrial AI workstation/OLED production control/Automation test equipment/High-frame-rate image processing/Industrial signal analysis/Deep learning
| Product Parameters | ||
| System parameters | CPU | Intel® 10th~11th Gen Core™ Processors,i5-10400/i7-10700 |
| Chipset | H420E/H470 | |
| BIOS | AMI 128Mbit UEFI | |
| Memory | 2x SODIMM DDR4,MAX 64GB | |
| Storage | H420E(Default):2 x M.2 2280 SSD (SATA); Q470/H470:2 x M.2 2280 SSD (SATA),supports RAID 0/RAID 1,BIOS switch | |
| External I/O | Display | 1x DP1.4,MAX 4096 x 2304@60Hz; 1x HDMI1.4,MAX 4096 x 2160@30Hz; 1x VGA,MAX 1920 x 1200@60Hz H420E(Default):Dual independent display Q470/H470:Triple independent display |
| Ethernet | 1x LAN,Intel®I219LM; 2x LAN,Intel®I210AT | |
| COM | 1x RS-232;1x RS232/422/485 | |
| USB | H420E(Default):4x USB3.0;2x USB2.0;Q470/H470:6 x USB 3.0 | |
| Audio | 1x Line-out、1x Mic-in,Realtek ALC662 | |
| Other | Remote | 1x Remote switch |
| Reset | Support long - press restart | |
| Internal Expansion | USB | - |
| M.2 | H420E(Default): 1 x M.2 2230 supports Wi-Fi, only supports PCIe protocol, Q470/H470: 1 x M.2 2230 supports Wi-Fi, supports CNVI and PCIe protocol; 1 x M.2 3052 supports 4G/5G | |
| SIM | 1x Nano SIM | |
| System | OS | Windows 10/11,centos 8,ubuntu 20.04/22.04/24.04 |
| Power supply | Input voltage | 24V DC IN,(Optional 9-36V Configuration) |
| Power consumption | MAX 150W | |
| Mechanical parameters | Installation | wall-mounted installation |
| Dimensions | 220 x 226 x 68mm | |
| Net weight | 3.0kg | |
| Environ-mental parameters | Operating temperature | 0~50°C,with 0.7 m/s airflow |
| Storage temperature | -20°C ~60°C, 60°C @ 95% (non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C (non-condensing) | |
| EMC | CE、FCC | |
| Ordering Information | |||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | ExpansionModule |
| HC7200-S10XXX | i3-10105 | 8G/16G 32G | 128G/256G/512G/1T | 512G/1T/2T | 4G/WiFi |
| HC7200-C10XXX | i5-10400 | 8G*2 /16G*2 | 128G/256G/512G/1T | 512G/1T/2T | 4G/WiFi |
| HC7200-M10XXX | i7-10700 | 32G*2 | 128G/256G/512G/1T | 512G/1T/2T | 4G/WiFi |
Contact Our engineering team for further discussion!
Contact Engineering Team