Comprehensive portfolio of industrial computers, edge gateways, and embedded systems for demanding applications
Intel® 10/11 th CoreTM i3/i5/i7/i9 processor、2x LAN、1x RS-232;expandable 2x RS-485/232、3x RS232
Large-scale OLED fab control/Multi-GPU AI inspection/Multi-channel motion control/Factory central MES server/Automated optical inspection workstation/Semiconductor production host/High-speed image recording/Test bench main controller/Industrial deep learn
| Product Parameters | ||
| System Parameters | CPU | Intel® 10/11 th CoreTM i3/i5/i7/i9 processor |
| Chipset | W480 | |
| BIOS | AMI UEFI BIOS,Support Watchdog Timer | |
| Memory | 4x UDIMM DDR4,MAX128GB | |
| Storage | 1 x M.2 M-Key 2242/2280,NVMe/SATA;4 x SATA | |
| External I/O | Display | 1x HDMI,MAX 4096 x 2160@30 Hz; 1x DVI-D,MAX 1920 x 1200@60Hz; 1x VGA,MAX 1920 x 1200@60Hz |
| LAN | 1x LAN,Intel® I219LM; 1x LAN,Intel® I210 | |
| COM | 1x RS-232;expandable 2x RS-485/232、3x RS232 | |
| USB | 4x USB3.0;2x USB2.0 | |
| Audio | 1x Line-in、1x Line-out、1x Mic-in, Realtek Audio HDA Codec | |
| Internal Expansion | USB | 2xUSB3.0,Header;1x USB2.0 ,Type-A;4xUSB2.0,Header |
| MiniPCIe | 1x miniPCIe,optional 3G/4G/WIFI | |
| SIM | / | |
| PCIe | 1x PCIe 16x(3.0); 1x PCIe 16x(3.0); 3x PCIe 4x(3.0) | |
| PCI | 2 x PCI | |
| System | OS | Windows, Linux |
| Power supply | Input voltage | 220V AC IN,Three-hole pin plug |
| Power supply | 300/650/1000W,ATX | |
| Mechanical parameters | Installation | rack-mounted industrial computer standard |
| Dimension | 176x430x471.4mm(HxWxD) | |
| Net weight | 11.8kg | |
| Environmental parameters | Operating temperature | 0~60°C,With 0.7ms airflow |
| Storage temperature | -25°C ~70°C, 60°C @ 95% ( non-condensing) | |
| Relative humidity | 10 ~ 95% @ 40°C ( non-condensing) | |
| EMC | CE、FCC | |
| Ordering information | ||||||
| Model | CPU | MEM | SSD(M.2) | SSD(2.5") | HDD(3.5") | Expansion Module |
| HRC-UA-W480/I3-10105 | I3-10105 | 8G/16G /32G 8G*2 /16G*2 /32G*2 8G*4/16G*4/32G*4 | 128G/256G/512G/1T | 512G/1T/2T/4T | 1T/2T/4T/8T/10T/12T/16T/18T/20T/22T/24T | 4G/WiFi |
| HRC-UA-W480/I5-10400 | I5-10400 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
| HRC-UA-W480/I7-10700 | I7-10700 | 128G/256G/512G/1T | 512G/1T/2T/4T | 4G/WiFi | ||
Contact Our engineering team for further discussion!
Contact Engineering Team